Find what to build in AI,
and how to market it.
Gaps are where demand is still growing but the incumbents are not.
Traffic, keywords, competition, backlinks, marketing and pricing for 5,339 AI products.
$8.00a month — the median across the 2,199 AI products that charge.
$4.11a click — the median across the 3,382 keywords they are bid on.
5,339AI products tracked
1,741with a full profile
3,382keywords advertisers pay for
13,204domains linking to them
Every site, ranked
Sorted by month-over-month traffic change by default, because what is moving is more useful than what is biggest.| Site | Traffic / mo | Change | Charging? | DR | |
|---|---|---|---|---|---|
| 1 | super.aiProcess 100% of complex documents with guaranteed accuracy. super.AI Intelligent Document Processing automates business processes end-to-end. | 30,458 est. | +4.0% | $140 | 27.1 |
| 2 | blueshift.comThe AI-powered alternative to Braze and Iterable. Blueshift gives mid-market B2C teams unified customer data, cross-channel automation, and predictive AI - in one platform. | 18,887 est. | +3.8% | $1 | 30.5 |
| 3 | datasnipper.comDataSnipper provides AI agents that handle audit and finance testing while teams retain control. | 153,652 est. | +3.6% | Contact sales | 32.8 |
| 4 | relativity.comRelativityOne uses AI to transform complex legal data into insights and actions that support the practice of law. | 59,267 est. | +3.6% | Contact sales | 37.4 |
| 5 | 86,325 est. | +3.3% | — | 28.9 | |
| 6 | mimicpc.comCreate AI images, videos, and audio, train LoRA models without deployment, and add custom models for endless possibilities — all at a budget-friendly price. | 29,413 est. | +3.3% | $7 | 28.4 |
| 7 | travelnaut.comTravelnaut provides travel information on attractions, food, culture, and more to help users prepare for their next trip. | 865 est. | +3.3% | — | 20.3 |
| 8 | academichelp.netAcademic Help lets students compare services, access free writing guides and samples, complete assignments, and check work for mistakes. | 333,855 est. | +3.1% | $4 | 40.8 |
| 9 | ivo.aiAI-powered contract review, redlining, and intelligence for Fortune 500 legal teams. SOC 2 & ISO 27001 certified. Get contracts executed in minutes. | 3,695 est. | +3.1% | — | 30.6 |
| 10 | prompt.securityComprehensive AI security resources for practitioners. Open-source tools, research, analysis, and guidance to understand and respond to AI threats. | 3,117 est. | +3.1% | — | 26.1 |
| 11 | asseti.coAsseti transforms asset and facility management. Delivering automated monitoring, predictive maintenance, and reporting to boost performance and safety | 199 est. | +3.1% | Contact sales | 19.2 |
| 12 | gliglish.comWith Gliglish, you learn languages by speaking with AI. Talk to a teacher or roleplay real-life situations to improve your speaking & listening! | 54,314 est. | +3.0% | Contact sales | 30.4 |
| 13 | 2,224 est. | +3.0% | — | 33.3 | |
| 14 | gomoonbeam.com#ffffff"/> Moonbeam - Never write from scratch again. <meta content= | 1,034 est. | +2.9% | $49 | 29.0 |
| 15 | pixero.aiPixero automates Meta advertising by researching brands, generating creatives, and launching and managing campaigns using a website and budget. | 36 est. | +2.9% | Contact sales | 15.9 |
| 16 | boost.spaceBoost.space deploys six AI agents on a live data foundation to identify and fix ecommerce product catalog issues that cause revenue loss. | 5,233 est. | +2.7% | $5 | 30.0 |
| 17 | 76 est. | +2.7% | — | 31.5 | |
| 18 | gnomi.comGNOMI is an AI news agent providing real-time global intelligence, natural-voice delivery, and live market insights. | 357 est. | +2.6% | — | 17.2 |
| 19 | docus.aiDocus automates diagnostic lab interpretation, follow-ups, compliance, and key workflows to improve engagement, retention, and growth. | 2,427,264 est. | +2.5% | $3 | 28.4 |
| 20 | vexub.comCreate viral AI videos from text in minutes. Auto subtitles, AI voices, stunning visuals. Perfect for TikTok, YouTube Shorts & Reels. Try free! | 917 est. | +2.3% | — | 45.2 |
| 21 | watchnowai.comLet AI find your next movie or show | 882 est. | +2.3% | — | 26.2 |
| 22 | cgdream.aiCGDream generates artistic images from text, photos, or 3D models, with LoRA styles, inpainting, upscaling, and style, structure, or character transfer. | 22,546 est. | +2.2% | $10 | 56.9 |
| 23 | heidihealth.comHeidi supports clinicians across every step of care—from documentation to evidence. Practical AI tools designed to save time, reduce admin, and support… | 480,882 est. | +2.1% | Contact sales | 33.2 |
| 24 | hatz.aiHatz AI is a SOC 2 Type 2-compliant platform for SMBs and MSPs to build, deploy, and manage secure AI agents and workflows. | 1,625 est. | +2.1% | — | 22.2 |
| 25 | anon.comAnon builds production-worthy agents for enterprise deployments that use computers and own an entire function. | 4,884 est. | +2.0% | — | 22.5 |
| 26 | stripo.emailStripo — free email template builder. Create professional and responsive emails fast with no HTML skills. Use it to automate email production. | 249,104 est. | +1.9% | $10 | 44.1 |
| 27 | jitera.comJitera is an AI workspace where your whole team collaborates with agents that learn your organization | 1,086 est. | +1.9% | — | 25.9 |
| 28 | 929 est. | +1.9% | — | 33.3 | |
| 29 | salesforce.comSalesforce is a CRM with agent-driven AI that unites people and agents on an AI, data, and Customer 360 platform. | 26,257,481 est. | +1.8% | Contact sales | 67.7 |
| 30 | wonderdynamics.comExplore powerful features like AI-driven mocap, camera tracking, animation, and compositing tools in Autodesk Flow Studio. | 1,580 est. | +1.8% | Contact sales | 30.9 |
| 31 | instaheadshots.comGet 100s of stunning AI headshots with InstaHeadshots' AI Headshot Generator. Rated 5/5 on Trustpilot with 36 million+ headshots already delivered! | 14,315 est. | +1.6% | — | 30.7 |
| 32 | autodraft.inThis AI animation tool is designed for YouTubers. | 586,482 est. | +1.5% | — | 27.8 |
| 33 | 119,705 est. | +1.5% | — | 29.7 | |
| 34 | 66 est. | +1.5% | — | 17.5 | |
| 35 | vidnoz.comVidnoz is a free online AI video generator for creating videos with AI avatars and voices. | 967,680 est. | +1.4% | $2 | 40.6 |
| 36 | aleph-alpha.comAleph Alpha entwickelt spezialisierte Sprachmodelle und KI-Lösungen für Unternehmen und öffentliche Institutionen in Europa. | 15,863 est. | +1.4% | — | 31.7 |
| 37 | sibyls.aiThe AI spiritual guide and metaphysical copilot for wellness and mental health. | 367 est. | +1.4% | $19 | 27.4 |
| 38 | writecream.comWritecream provides 75+ AI tools for creating SEO/GEO content, ad copy, cold emails, outreach, and automated content workflows. | 257,051 est. | +1.3% | — | 32.1 |
| 39 | roomgpt.ioGenerate your dream room in seconds. | 134,506 est. | +1.2% | — | 29.6 |
| 40 | livedocs.comLivedocs provides AI agents that understand and analyze organizational data for exploratory analysis, automated insights, and data workflows. | 171 est. | +1.2% | $5 | 39.1 |
| 41 | brandwell.aiBrandWell identifies website visitors, competitor researchers, and budget holders, then targets them with ads before they submit a form. | 167,476 est. | +1.1% | $14 | 39.5 |
| 42 | picma.magictiger.aiPicMa Studio is an AI editor for enhancing photos and videos, restoring old pictures, and generating videos for creators and marketers. | 7,264 est. | +1.1% | $7 | 38.1 |
| 43 | e2b.devE2B Gives AI Agents Secure Computers with Real-World Tools. E2B is Used by 94% of Fortune 100 Companies for Frontier Agentic Workflows. | 11,489 est. | +0.9% | $100 | 33.6 |
| 44 | anyword.comAnyword adds A/B-tested data throughout content generation to improve business outcomes with any AI model or application. | 30,165 est. | +0.8% | $39 | 34.7 |
| 45 | lexmachina.comLex Machina provides legal analytics on judges, courts, counsel, and parties to support legal strategy, case assessment, and outcomes. | 1,523 est. | +0.8% | Contact sales | 49.6 |
| 46 | plane.soPlane provides project and knowledge management for teams and AI agents, with planning, tracking, wikis, and cloud, self-hosted, or air-gapped deployments. | 503,170 est. | +0.7% | $1 | 29.2 |
| 47 | gling.aiGling edits YouTube videos by automatically removing bad takes, silent moments, filler words, and background noise. | 160,405 est. | +0.7% | $10 | 31.8 |
| 48 | trycaret.comAI that sees everything on your screen and completes you everywhere. Press Tab in any app on your Mac. | 550 est. | +0.7% | — | 19.8 |
| 49 | 6,418,346 est. | +0.6% | — | 41.0 | |
| 50 | vmake.aiTurn products into viral social videos instantly with Vmake Labs. Create, enhance, and optimize videos to boost conversions and grow faster with AI. | 1,627,660 est. | +0.6% | Contact sales | 32.6 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage