Coverage
How much of the AI web this covers, and what each figure is made of. Published because a coverage number nobody can check is just a claim. Every number here is a live database query, not a figure typed into a page.AI tool sites5,323target 5,000 — met
Referring domains13,204target 8,000 — met
Core keywords3,612target 600 — met
Sites behind those keywords1,925target 6,000 — 4,075 to go
Sites categorised4,256
Public pages generated18,660
What the tool-site figure is made of
| How it qualified | Domains |
|---|---|
| headline — self-described | 4,151 |
| domain — ai-named | 567 |
| directory — futurepedia | 438 |
| terms — ai,agent,agentic | 18 |
| terms — ai,chatbot,agent | 8 |
| terms — ai,agent,model | 6 |
| terms — ai,artificial intelligence,machine learning | 5 |
| terms — ai,gpt,model | 5 |
| terms — ai,prompt,model | 4 |
| terms — ai,agentic,generative | 4 |
| terms — ai,agentic,genai | 3 |
| terms — ai,llm,prompt | 3 |
| terms — ai,llm,agentic | 3 |
| terms — ai,prompt,diffusion | 3 |
| terms — ai,agent,rag | 3 |
| terms — ai,llm,agent | 3 |
| terms — ai,agent,prompt | 3 |
| terms — ai,llm,gpt | 2 |
| terms — ai,generative,video generation | 2 |
| terms — ai,generative,model | 2 |
| terms — ai,chatbot,image generation | 2 |
| terms — ai,text to video,model | 2 |
| terms — ai,diffusion,video generation | 2 |
| terms — ai,agentic,prompt | 2 |
| terms — ai,llm,model | 2 |
| terms — ai,machine learning,deep learning | 2 |
| terms — ai,gpt,chatbot | 2 |
| terms — ai,gpt,prompt | 2 |
| terms — ai,chatbot,agentic | 2 |
| terms — ai,generative,text-to-video | 2 |
| terms — ai,transcription,summarize | 2 |
| terms — ai,copilot,agent | 2 |
| terms — ai,generative,prompt | 2 |
| terms — ai,image generation,model | 2 |
| terms — ai,gpt,agent | 2 |
| terms — ai,agent,generative | 2 |
| terms — ai,text-to-image,image generation | 2 |
| terms — ai,llm,inference | 1 |
| terms — ai,copilot,agentic | 1 |
| terms — ai,artificial intelligence,text-to-video | 1 |
| terms — ai,agent,summarize | 1 |
| terms — ai,video generation,model | 1 |
| terms — ai,copilot,model | 1 |
| terms — ai,chatbot,agentic,transcription | 1 |
| terms — ai,artificial intelligence,gpt | 1 |
| terms — ai,agent,transcription | 1 |
| terms — ai,agentic,video generation,model | 1 |
| terms — ai,prompt,text-to-image,text to image,video generation | 1 |
| terms — ai,machine learning,gpt | 1 |
| terms — ai,agentic,image generation | 1 |
| terms — machine learning,llm,model | 1 |
| terms — ai,agent,prompt,rag | 1 |
| terms — ai,text to image,image generation | 1 |
| terms — ai,chatbot,generative | 1 |
| terms — ai,prompt,image generation | 1 |
| terms — ai,generative,genai | 1 |
| terms — ai,text-to-video,video generation | 1 |
| terms — ai,neural,model | 1 |
| terms — ai,artificial intelligence,diffusion,text to image | 1 |
| terms — ai,artificial intelligence,text-to-image,text-to-video,video generation | 1 |
| terms — ai,text-to-image,video generation | 1 |
| terms — ai,agent,genai | 1 |
| terms — ai,copilot,genai | 1 |
| terms — artificial intelligence,machine learning,inference | 1 |
| terms — ai,machine learning,agent | 1 |
| terms — ai,generative,image generation,video generation,inference | 1 |
| terms — ai,gpt,image generation | 1 |
| terms — ai,llm,generative,model | 1 |
| terms — ai,llm,generative | 1 |
| terms — ai,gpt,text-to-image | 1 |
| terms — ai,agent,prompt,video generation,model | 1 |
| terms — ai,machine learning,genai | 1 |
| terms — ai,agent,inference | 1 |
| terms — ai,generative,inference | 1 |
| terms — ai,image generation,video generation | 1 |
| terms — ai,model,inference | 1 |
| terms — ai,llm,agent,agentic,prompt | 1 |
| terms — ai,artificial intelligence,prompt,diffusion,video generation | 1 |
| terms — ai,llm,agent,transcription | 1 |
| terms — ai,agent,image generation | 1 |
| terms — ai,prompt,diffusion,image generation,model | 1 |
| terms — ai,agentic,video generation | 1 |
| terms — ai,copilot,agent,model | 1 |
| terms — ai,agentic,model | 1 |
| terms — ai,agentic,genai,rag | 1 |
| terms — ai,gpt,video generation | 1 |
| terms — ai,llm,gpt,model | 1 |
| terms — ai,copilot,prompt | 1 |
| terms — ai,llm,prompt,rag | 1 |
| terms — ai,gpt,generative,model | 1 |
| terms — ai,chatbot,model | 1 |
| terms — ai,text-to-image,model | 1 |
| terms — ai,gpt,summarize | 1 |
Referring domains, by whether you can submit
| How it qualified | Domains |
|---|---|
| unknown | 12,736 |
| editorial | 235 |
| open | 197 |
| paid | 36 |
Monetisation status
| How it qualified | Domains |
|---|---|
| unknown | 2,355 |
| paid | 2,202 |
| gated | 747 |
| free | 19 |
Liveness
| How it qualified | Domains |
|---|---|
| live | 4,990 |
| zombie | 220 |
| stale | 113 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage