Find what to build in AI,
and how to market it.
Gaps are where demand is still growing but the incumbents are not.
Traffic, keywords, competition, backlinks, marketing and pricing for 5,339 AI products.
$8.00a month — the median across the 2,199 AI products that charge.
$4.44a click — the median across the 12,803 keywords they are bid on.
5,339AI products tracked
4,262with a full profile
12,803keywords advertisers pay for
13,204domains linking to them
Every site, ranked
Sorted by month-over-month traffic change by default, because what is moving is more useful than what is biggest.| Site | Traffic / mo | Change | Charging? | DR | |
|---|---|---|---|---|---|
| 1 | lufe.aiLufe AI Translator is an AI-powered bilingual web translation extension that offers bilingual translation, word selection translation, image translation, PDF translation, and more | 3,749,672 est. | new | $10 | 25.6 |
| 2 | fastcompany.com | 3,727,831 est. | new | — | 54.4 |
| 3 | trendmicro.comEnterprise AI cybersecurity platform with layered protection, cyber risk exposure management and SecOps—62 global offices, the United Kingdom office is in London. | 3,698,305 est. | new | $40 | 54.4 |
| 4 | novel-software.com | 3,676,427 est. | new | — | 33.7 |
| 5 | goodcall.comGoodcall’s Voice AI and AI Phone Agent help enterprises automate calls with a powerful virtual receptionist for customer service, sales, and support. | 3,637,534 est. | new | $1 | 32.0 |
| 6 | lucidchart.comCreate next-generation diagrams with AI, data, and automation in Lucidchart. Understand and optimize every system and process. | 3,617,175 est. | new | Contact sales | 40.5 |
| 7 | imagine.artImagineArt generates images, videos, shorts, and voice from text prompts and offers editing, background removal, upscaling, and custom models on web and mobile. | 3,533,827 est. | new | Contact sales | 33.9 |
| 8 | askmath.comAskMath solves algebra, calculus, word problems, and complex equations from scanned or uploaded photos, providing step-by-step solutions without sign-up. | 3,471,101 est. | new | $9 | 17.6 |
| 9 | pointclickcare.comTransform care coordination and outcomes with AI-powered healthcare software that improves collaboration, reimbursement, and transitions of care. | 3,469,716 est. | new | Contact sales | 38.2 |
| 10 | beautyplus.comBeautyPlus is a free AI photo editor and online tool with filters, image generation, video enhancement, and object and background removal. | 3,422,279 est. | new | Contact sales | 32.7 |
| 11 | chatbotapp.aiExperience the ultimate Chatbot App with AI features, AI Assistant tools, and seamless chatting. All-in-one solution to enhance productivity and creativity. | 3,245,258 est. | new | $2 | 28.6 |
| 12 | joinhandshake.comThe largest expert network for learning, earning, and growing careers in the AI economy, giving everyone an accessible first step into an AI-powered career. | 3,239,851 est. | new | $450 | 55.6 |
| 13 | krea.aiKrea is an AI suite for generating, editing, and enhancing images, videos, and 3D assets with real-time tools and collaborative workflows. | 3,229,263 est. | new | — | 36.2 |
| 14 | img2go.comImg2Go edits, converts, compresses, enhances, upscales, and removes backgrounds from images online for free without requiring downloads. | 3,162,822 est. | new | $5 | 32.4 |
| 15 | collegevine.comThe AI operating system for universities. CollegeVine unifies your data, models your operations, and deploys AI across every office on campus. | 3,154,866 est. | new | — | 35.3 |
| 16 | uk.pcmag.comPCMag UK reviews technology products and services, reports news and trends, and offers shopping advice and price comparisons. | 3,120,770 est. | new | — | 44.3 |
| 17 | code.orgBring computer science and AI education to your classroom with CodeAI’s free K–12 curriculum, hands-on projects, and teacher professional development—no prior experience needed. | 3,087,267 est. | new | — | 45.7 |
| 18 | ninjatech.aiNinja is a 24/7 autonomous AI employee that works across your tools and completes real work end to end using frontier models. | 3,048,744 est. | new | $25 | 23.3 |
| 19 | voicemod.netVoicemod is the leading real-time AI voice changer and soundboard that boosts your voice with your squad, wherever you hang out. | 3,030,848 est. | new | — | 44.8 |
| 20 | servicenow.comStreamline your enterprise workflows with the ServiceNow AI Platform—empowering both customers and employees in every corner of your business. | 2,923,665 est. | new | — | 49.9 |
| 21 | tinywow.comFree AI Writing, PDF, Image, and other Online Tools - TinyWow | 2,899,033 est. | new | $15 | 37.0 |
| 22 | teamdynamix.comTeamDynamix is a no-code AI ITSM platform combining ESM, ITAM, PPM, iPaaS, and conversational AI to reduce ticket resolution time by 40–90%. | 2,846,044 est. | new | — | 53.8 |
| 23 | helpshift.comHelpshift is an AI-native player engagement platform that combines technology, AI, and human experts to power gaming support, trust & safety and community. | 2,807,117 est. | new | Contact sales | 52.4 |
| 24 | lightpdf.comLightPDF is a free AI-powered cloud service for viewing, editing, converting, signing, annotating, merging, managing, and sharing PDFs. | 2,704,060 est. | new | Contact sales | 36.3 |
| 25 | 2,681,186 est. | new | $1 | 53.7 | |
| 26 | simplilearn.comSimplilearn offers 1,000+ online courses in AI, data science, cloud, and business, with live expert instruction and certifications backed by Microsoft and AWS. | 2,678,914 est. | new | — | 46.1 |
| 27 | databricks.comDatabricks provides a unified platform for data, analytics, and AI, simplifying ETL, data warehousing, governance, and AI development. | 2,511,648 est. | new | Contact sales | 49.7 |
| 28 | blog.hubspot.comHubSpot’s Marketing Blog covers everything you need to know to master inbound marketing. | 2,504,850 est. | new | — | 53.5 |
| 29 | hotbot.comHotBot lets users ask questions and receive ChatGPT-powered answers for free without signing up. | 2,479,301 est. | new | $40 | 39.3 |
| 30 | superhumanizer.aiUse SuperHumanizer to humanize AI text instantly. Our free AI humanizer helps you convert AI text to human writing and avoid AI detection. | 2,399,242 est. | new | — | 26.3 |
| 31 | aistudios.comAI Studio generates videos from text with avatars, dubbing, translation, multilingual text-to-speech, and templates for HR training and YouTube creators. | 2,356,381 est. | new | $24 | 38.4 |
| 32 | stocktitan.netReal-time stock market news and SEC filings, scored by AI for sentiment and market impact. Free momentum scanner, charts and alerts for US-listed stocks. | 2,329,132 est. | new | $20 | 44.4 |
| 33 | examples.comGenerate anything with AI using proven examples from top companies and brands. Updated regularly with trending real-world inspiration. | 2,318,972 est. | new | Contact sales | 45.4 |
| 34 | airbrush.comAirbrush is an online AI photo editor for enhancing, retouching, and transforming images and videos. | 2,222,874 est. | new | $1 | 34.7 |
| 35 | beacons.ai | 2,210,644 est. | new | — | 54.3 |
| 36 | trinka.aiTrinka is an AI writing assistant that edits, proofreads, and checks grammar to improve written communication. | 2,204,955 est. | new | $41 | 41.3 |
| 37 | chatai.orgChatAI offers free online access to GPT, OpenAI’s language model for answering text-based queries and generating natural-language responses. | 2,199,665 est. | new | — | 24.6 |
| 38 | day.aiDay agents run go-to-market work around the clock for teams using Claude, delivering finished work in real time for review. | 2,197,861 est. | new | $24 | 23.0 |
| 39 | monday.comMonday.com is an AI work platform where people and AI agents execute, manage, and operate work together to drive business results. | 2,191,511 est. | new | $9 | 65.4 |
| 40 | gamsgo.com | 2,188,711 est. | new | — | 49.0 |
| 41 | animaker.comAnimaker lets beginners and professionals create animated videos, with a free option to get started. | 2,184,418 est. | new | — | 39.6 |
| 42 | shapes.incShapes lets users chat with people and AI characters, create their own AIs, and make friends for free. | 2,161,938 est. | new | Contact sales | 26.0 |
| 43 | chat-deep.aiChat-Deep.ai is an independent DeepSeek AI guide and browser chat, not operated by or affiliated with DeepSeek. Find official links, models and API guidance. | 2,104,961 est. | new | $0 | 29.0 |
| 44 | presentations.aiCreate AI presentations in seconds. Turn any topic, document, or URL into branded slides. Export to PowerPoint. Trusted by 12M teams. Try free. | 2,102,180 est. | new | $1 | 31.7 |
| 45 | thetawise.aiThetaWise provides STEM students with step-by-step tutoring, practice quizzes, flashcards, and animated video lessons in math, physics, chemistry, and more. | 2,090,231 est. | new | $10 | 25.7 |
| 46 | teamwork.comTeamwork.com is an AI-powered PSA platform for managing projects, optimizing resources, forecasting capacity, and tracking performance and profitability in real time. | 2,067,572 est. | new | Contact sales | 47.6 |
| 47 | prepostseo.comPrepostseo offers free online SEO tools and AI writing assistants such as plagiarism checker, paraphrasing tool, AI essay writer, image to text, etc. | 2,017,340 est. | new | $4 | 38.5 |
| 48 | fpt.vnFPT Telecom provides high-speed Wi-Fi installation, FPT Play television, and AI security camera solutions in Vietnam. | 2,006,828 est. | new | — | 44.6 |
| 49 | lynote.aiLynote detects AI content, humanizes AI text, and summarizes YouTube videos and PDFs. Instantly create notes, get transcripts, and flashcards to study faster. | 2,004,351 est. | new | Contact sales | 25.6 |
| 50 | opus.proOpusClip uses AI to turn long videos into short clips and publish them to social platforms in one click. | 1,995,866 est. | new | $2 | 39.0 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage