Find what to build in AI,
and how to market it.
Gaps are where demand is still growing but the incumbents are not.
Traffic, keywords, competition, backlinks, marketing and pricing for 5,339 AI products.
$8.00a month — the median across the 2,199 AI products that charge.
$4.11a click — the median across the 3,382 keywords they are bid on.
5,339AI products tracked
1,741with a full profile
3,382keywords advertisers pay for
13,204domains linking to them
Every site, ranked
Sorted by month-over-month traffic change by default, because what is moving is more useful than what is biggest.| Site | Traffic / mo | Change | Charging? | DR | |
|---|---|---|---|---|---|
| 1 | 28,247 est. | +26.9% | — | 30.9 | |
| 2 | bluedothq.comBluedot records online and in-person meetings without bots, generating notes, action items, and transcripts while syncing notes to CRM or ATS. | 79,945 est. | +26.8% | $13 | 33.7 |
| 3 | generor.comGeneror provides over 40 AI generators and a system to store, share, manage, and build upon your creations. | 7,265 est. | +26.7% | — | 40.0 |
| 4 | pie.incPie tests every change like a real user, catches what breaks, and opens the fix before it ever reaches your users. | 651 est. | +26.7% | Contact sales | 21.1 |
| 5 | adalagent.aiAdaL is the best coding agent for teams — multi-agent engineering with Worker Agents for coding, research, browser use, and review. No more babysitting. | 1,169 est. | +26.5% | $20 | 23.5 |
| 6 | mimica.aiMimica’s AI-powered task mining automates process discovery, generates as-is process maps, and prioritizes improvement and automation (RPA) opportunities. | 909 est. | +26.3% | — | 23.2 |
| 7 | 735,357 est. | +25.9% | Contact sales | 59.7 | |
| 8 | guidde.comGuidde lets you capture instant step-by-step videos and documents for anyone to create. | 102,740 est. | +25.9% | $19 | 37.4 |
| 9 | runsybil.comRunSybil is an autonomous offensive security solution. Find exploitable vulnerabilities before a breach, eliminate noise, and remediate at enterprise scale. | 186 est. | +25.7% | — | 19.7 |
| 10 | cleolabs.coCleo Labs automates product compliance for global brands across 106 countries, covering over 25,000 regulations, including CSRD, AGEC, and GPSR. | 242 est. | +25.4% | Contact sales | 20.2 |
| 11 | usedeli.comDeli turns every plain-language wish into a place that feels hand-picked for you. The first AI-native real estate search portal. | 145 est. | +25.0% | — | 23.8 |
| 12 | seojuice.ioTrack and optimize your visibility across Google, ChatGPT, Claude, and other AI search engines. Data-proven on-page optimizations that drive traffic that converts. | 10 est. | +25.0% | $1 | 36.8 |
| 13 | klariqo.comThe notary for enterprise phone calls, AI or human. Voice agents inside your VICIdial, and every call comes back signed, scored and independently timestamped. | 10 est. | +25.0% | $0 | 20.7 |
| 14 | photomath.comSolve even complex math problems with Photomath, the top-rated math camera solver app. Download now and understand your math homework step-by-step. | 1,819,555 est. | +24.9% | — | 33.5 |
| 15 | moderne.ioModerne sequences your codebase into a genome, then uses agents to find and edit defects across services, with engineer validation. | 1,345 est. | +24.9% | — | 38.4 |
| 16 | trypencil.comMarketing has an AI operating system. Pencil aggregates every AI model, enforces enterprise governance, and turns production savings into media growth. | 158,485 est. | +24.5% | $11 | 36.0 |
| 17 | alphastream.aiAlphastream helps private credit firms automate workflows and drive better decisions with AI-powered intelligence. | 564 est. | +24.2% | — | 16.9 |
| 18 | atlas.orgAtlas is a free AI school assistant trained on your class materials to help you score higher and reduce stress. | 1,260,891 est. | +24.1% | — | 23.5 |
| 19 | evermind.aiEverMind provides open-source memory infrastructure and AI models with continuous memory, long-term identity, and consistency for understanding, evolving, and collaborating. | 248 est. | +24.0% | — | 24.6 |
| 20 | 216,746 est. | +23.7% | — | 39.1 | |
| 21 | ceartas.ioProtecting You from Theft, Piracy and Deepfakes | 791 est. | +23.6% | $1 | 28.1 |
| 22 | 24,538 est. | +23.5% | — | 28.2 | |
| 23 | 16 est. | +23.1% | — | 23.4 | |
| 24 | vectorize.ioOpen source agent memory. Your agents learn from mistakes and get better over time. 94.6% on LongMemEval. MIT licensed. | 48,948 est. | +22.8% | $0 | 30.6 |
| 25 | nominal.soNominal is an agentic AI platform that integrates with existing setups to automate accounting busywork and run the entire close. | 20,503 est. | +22.8% | — | 20.9 |
| 26 | 116,287 est. | +22.7% | — | 37.5 | |
| 27 | surething.ioYour AI COO, CMO & Researcher in one team. One shared brain, zero silos. Set up in 5 minutes, runs 24/7. | 27 est. | +22.7% | $30 | 26.4 |
| 28 | undetectableai.proMake Your AI-Generated Content Undetectable with Undetectable AI | 171,526 est. | +22.3% | Contact sales | 21.8 |
| 29 | relevanceai.comRelevance AI lets users build specialist agents for sales, customer success, marketing, and HR, and run millions of daily tasks. | 104,719 est. | +22.3% | Contact sales | 35.8 |
| 30 | langdock.comLangdock enables you to roll out AI safely and flexibly across your entire organization. | 17,659 est. | +22.2% | $2 | 36.5 |
| 31 | listnr.aiIt generates AI voiceovers from text, clones voices, and creates multilingual speech using over 1,000 voices across more than 142 languages. | 2,056,665 est. | +22.0% | $190 | 32.2 |
| 32 | b12.ioBuild a professional website instantly with B12 AI website builder. Launch for free and gain powerful tools designed to grow your business online. | 322,644 est. | +22.0% | $1 | 46.8 |
| 33 | assemblio.comAssemblio connects engineering and production through AI-supported digital automation. | 312 est. | +21.4% | — | 18.0 |
| 34 | streamalive.comStreamAlive boosts live audience engagement with interactive tools and real-time metrics across in-person, hybrid, Zoom, Teams, YouTube Live, and Twitch sessions. | 3,609 est. | +21.2% | $20 | 25.3 |
| 35 | taxgpt.comTaxGPT automates tax preparation and research, provides cited answers, drafts memos, analyzes tax documents, and manages clients for tax professionals and businesses. | 43,002 est. | +21.1% | Contact sales | 27.5 |
| 36 | claude.aiClaude is Anthropic's AI, built for problem solvers. Tackle complex challenges, analyze data, write code, and think through your hardest work. | 33,197,900 est. | +21.0% | — | 64.9 |
| 37 | latitude.soLatitude is an open-source platform that monitors AI agents, identifies production failures, sends alerts, and verifies fixes. | 4,115 est. | +21.0% | $20 | 34.4 |
| 38 | deduction.comMeet Taylor, an AI tax assistant that answers your tax questions, plans proactively year-round, and files a CPA-verified return in minutes, not weeks. | 2,295 est. | +21.0% | — | 15.2 |
| 39 | mem0.aiMem0 enables AI agents & apps to continuously learn from past user interactions, enhancing their intelligence and personalization. | 64,917 est. | +20.6% | $19 | 46.0 |
| 40 | build0.aiBuild secure, AI-powered internal apps and workflows – no coding required. Launch full-stack, production-grade tools with governance in minutes. | 82 est. | +20.6% | $35 | 16.7 |
| 41 | vidu.comVidu generates videos from text prompts, images, and references for social content, ads, and storytelling. | 1,116,986 est. | +20.1% | Contact sales | 33.7 |
| 42 | taskade.comTaskade turns one prompt into business apps, AI agents, and automated workflows for CRMs, dashboards, and client portals. | 180,572 est. | +19.8% | $10 | 42.6 |
| 43 | anijam.aiAnijam is an all-in-one AI animation platform. AI Agent handles the full pipeline - script, scenes, character consistency, lip sync & timeline editing. | 30,605 est. | +19.6% | $1 | 34.3 |
| 44 | prompthero.comThe #1 website for Artificial Intelligence and Prompt Engineering. Search the world's best AI prompts for models like Stable Diffusion, ChatGPT, Midjourney... | 36,564 est. | +19.4% | $16 | 41.3 |
| 45 | tubemagic.comTubeMagic provides AI tools for creating YouTube titles, descriptions, tags, and scripts to help increase views and subscribers. | 6,010 est. | +19.4% | $41 | 33.8 |
| 46 | bigshort.comBigShort provides 21 indicators showing institutional order flow, dealer hedging, and short pressure for every NYSE and Nasdaq ticker. | 181 est. | +19.1% | $10 | 21.2 |
| 47 | writehuman.aiWriteHuman humanizes AI-generated text and detects AI content, working with Copyleaks, ZeroGPT, and GPTZero. | 1,461,318 est. | +18.9% | $12 | 31.9 |
| 48 | chatbeat.comMonitor how ChatGPT, Gemini, Perplexity and other AI chatbots mention your brand. Track competitors, optimize visibility, win the AI search era. | 95 est. | +18.8% | $99 | 32.5 |
| 49 | 39,689 est. | +18.7% | — | 31.5 | |
| 50 | 985,700 est. | +18.6% | — | 41.4 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage