bi tooling
5 sites in the corpus rank for this keyword. It is here because at least three independent domains compete for it — which is also why no brand name appears in this ranking.Cost per click$22.74
Searches / month
14,800 est.
Sites competing5
Who ranks for it
| Site | Position | Site traffic / mo | Change | Registered |
|---|---|---|---|---|
domo.comDomo connects, moves, and prepares data from any source, expands access for exploration, and accelerates business-critical insights for governed AI agents. | 7 | 619,767 est. | new | 1995-06-01 |
| 17 | 53,807 est. | new | 2023-06-05 | |
supaboard.aiAnalyze data, ask questions in natural language, and generate dashboards in minutes with Supaboard, an AI Business Intelligence platform for fast decisions. | 81 | 29,872 est. | new | 2024-11-13 |
holistics.ioHolistics helps data teams deliver AI-assisted self-service BI that's both powerful and reliable. | 37 | 131,995 est. | new | — |
sprinkledata.comAutonomous AI agents that explore your warehouse, uncover insights and ship answers to Slack — so your team focuses on outcomes, not queries. | 43 | 15,921 est. | new | — |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage