openai api price
6 sites in the corpus rank for this keyword. It is here because at least three independent domains compete for it — which is also why no brand name appears in this ranking.Cost per click$26.91
Searches / month
9,900 est.
Sites competing6
Who ranks for it
| Site | Position | Site traffic / mo | Change | Registered |
|---|---|---|---|---|
cloudzero.comCloudZero is the AI ROI Company. Unify AI spend and business context to understand the ROI of all your AI investment | 5 | 164,271 est. | new | 2009-05-28 |
| 7 | 25,623 est. | new | 2025-08-12 | |
gptforwork.comThe agent for all your spreadsheet work: from formulas and formatting to translating or enriching row-by-row at scale. Works in Excel and Google Sheets. | 8 | 130,561 est. | -2.7% | 2023-01-14 |
| 15 | 16,108 est. | new | — | |
costgoat.comPrivacy-first desktop app that tracks your AI, Cloud & SaaS costs in real-time, so you never get caught off guard by surprise bills. | 18 | 33,879 est. | new | — |
ubos.techEnterprise Multi-Agent Platform. Integrate AI Agents into your business. | 51 | 40,484 est. | new | — |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage