opencli
7 sites in the corpus rank for this keyword. It is here because at least three independent domains compete for it — which is also why no brand name appears in this ranking.Cost per click$26.63
Searches / month
1,600 est.
Sites competing7
Who ranks for it
| Site | Position | Site traffic / mo | Change | Registered |
|---|---|---|---|---|
| 8 | 32,149 est. | new | — | |
| 20 | 28,357 est. | new | — | |
| 28 | 3,274 est. | new | — | |
| 54 | 160 est. | new | — | |
| 83 | 38 est. | new | — | |
| 61 | 13 est. | new | — | |
open-cli.devAn Authentik-backed toolbox for connecting APIs and MCP tools to AI clients. | 65 | 12 est. | new | — |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage