originality
5 sites in the corpus rank for this keyword. It is here because at least three independent domains compete for it — which is also why no brand name appears in this ranking.Cost per click$0.38
Searches / month
8,100 est.
Sites competing5
Who ranks for it
| Site | Position | Site traffic / mo | Change | Registered |
|---|---|---|---|---|
originality.aiUse the accurate Originality.ai AI detector to identify if text was generated from a popular AI platform like ChatGPT, Gemini, Claude, Grok and others. | 2 | 1,950,626 est. | -10.5% | 2022-10-24 |
turnitin.comTurnitin solutions promote academic integrity, streamline grading and feedback, deter plagiarism, and improve student outcomes. | 7 | 2,241,716 est. | -11.2% | 1999-06-25 |
| 14 | 265,309 est. | new | — | |
aitoolspolice.comIndependent AI publication: we investigate AI products, companies, and claims — verified pricing, real user reports, honest verdicts. Rankings are never sold. | 94 | 1,404 est. | new | — |
instawhat.aiFind, compare and understand AI tools. Evidence-backed reviews, honest scores, and expert rankings — built for business professionals. | 98 | 1,033 est. | new | — |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage