search and engine
7 sites in the corpus rank for this keyword. It is here because at least three independent domains compete for it — which is also why no brand name appears in this ranking.Cost per click$2.52
Searches / month
90,500 est.
Sites competing7
Who ranks for it
| Site | Position | Site traffic / mo | Change | Registered |
|---|---|---|---|---|
| 4 | 10,661,776 est. | new | 1995-09-18 | |
elastic.coElastic provides a search platform and enterprise solutions for retrieving data, finding answers, and accelerating time to insight. | 10 | 1,010,050 est. | new | — |
searchenginejournal.comSearch Engine Journal is dedicated to producing the latest search news, the best guides and how-tos for the SEO and marketer community. | 14 | 1,751,240 est. | new | — |
marketmuse.comOur AI-powered software tells you what content to write (and how much) to leverage your experience and rank higher where competitors are weak. | 38 | 210,608 est. | +71.7% | 2008-03-12 |
scalenut.comScalenut provides AI SEO tools and expert-led services to improve search rankings, scale organic traffic, and drive business results. | 43 | 126,703 est. | +14.4% | 2020-07-02 |
getguru.comStop running your business on confidently wrong AI. Guru structures, governs, and continuously improves your knowledge—so every AI answer can be trusted. | 53 | 299,378 est. | new | 2010-02-26 |
clickrank.aiAI SEO automation that simplifies optimization, boosts rankings, and saves time. Discover how ClickRank helps scale traffic and win search in 2026. | 84 | 130,788 est. | new | — |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage