AI keyword rankings
The keywords AI sites actually rank for, aggregated across the corpus. A word appears here only once at least three different sites compete for it — which is also why no brand name does. Sorted by cost per click, the hardest evidence of commercial value there is.| Keyword | CPC | Searches / mo | Sites | Who ranks for it |
|---|---|---|---|---|
| ai automations agency | $35.57 | 90 est. | 9 | |
| reimbursements | $35.51 | 135,000 est. | 4 | |
| runway api | $35.51 | 590 est. | 3 | |
| return scams | $35.35 | 2,400 est. | 3 | |
| aisdr pricing | $35.17 | 40 est. | 3 | |
| ai coding tools | $35.13 | 8,100 est. | 10 | |
| knowledge base | $35.03 | 8,100 est. | 8 | |
| knowledge base knowledge base | $35.03 | 8,100 est. | 8 | |
| ai governance best practices | $34.97 | 1,300 est. | 6 | |
| nous hermes agent | $34.96 | 70 est. | 4 | |
| text io | $34.87 | 33,100 est. | 4 | |
| clawhub | $34.82 | 14,800 est. | 6 | |
| tools for data quality | $34.81 | 1,300 est. | 3 | |
| autocomplete | $34.78 | 2,900 est. | 3 | |
| task management application | $34.77 | 14,800 est. | 3 | |
| site reliability engineering | $34.72 | 18,100 est. | 3 | |
| ab testing | $34.63 | 301,000 est. | 9 | |
| a/b testing | $34.63 | 301,000 est. | 8 | |
| a b testing | $34.63 | 301,000 est. | 7 | |
| a/b split testing | $34.63 | 301,000 est. | 7 | |
| open ai apis | $34.58 | 18,100 est. | 3 | |
| ai bookkeeping free | $34.56 | 40 est. | 5 | |
| luster ai | $34.50 | 140 est. | 4 | |
| video conferencing platforms | $34.50 | 60,500 est. | 3 | |
| cyber security | $34.44 | 368,000 est. | 4 | |
| ai app creator | $34.43 | 1,600 est. | 12 | |
| linkedin formatting | $34.36 | 5,400 est. | 12 | |
| linkedin formatter | $34.36 | 5,400 est. | 11 | |
| zendesk sunshine conversations | $34.35 | 880 est. | 3 | |
| application creator | $34.32 | 3,600 est. | 10 | |
| app creator | $34.32 | 3,600 est. | 9 | |
| app creation | $34.32 | 3,600 est. | 8 | |
| appcreator | $34.32 | 3,600 est. | 3 | |
| virtual staging real estate photos | $34.31 | 40 est. | 3 | |
| agentgpt | $34.16 | 1,000 est. | 5 | |
| outbound ai voice agent | $34.13 | 30 est. | 3 | |
| mobile app build | $34.06 | 880 est. | 3 | |
| seo optimization site | $34.03 | 8,100 est. | 3 | |
| openai agents builder | $33.99 | 5,400 est. | 4 | |
| app to build | $33.84 | 5,400 est. | 15 | |
| zclaw | $33.84 | 110 est. | 3 | |
| juno software | $33.84 | 140 est. | 3 | |
| general purpose ai agent | $33.83 | 590 est. | 3 | |
| ai app builder | $33.82 | 12,100 est. | 24 | |
| ai app builders | $33.82 | 12,100 est. | 20 | |
| zendesk price | $33.74 | 1,900 est. | 4 | |
| zendesk cost | $33.74 | 1,900 est. | 4 | |
| ai powered tax software | $33.70 | 260 est. | 9 | |
| open claw openai | $33.53 | 210 est. | 5 | |
| runner h | $33.51 | 210 est. | 3 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage