AI keyword rankings
The keywords AI sites actually rank for, aggregated across the corpus. A word appears here only once at least three different sites compete for it — which is also why no brand name does. Sorted by cost per click, the hardest evidence of commercial value there is.| Keyword | CPC | Searches / mo | Sites | Who ranks for it |
|---|---|---|---|---|
| platform chatbot | $29.89 | 6,600 est. | 20 | |
| chat bot platform | $29.89 | 6,600 est. | 16 | |
| chat bot platforms | $29.89 | 6,600 est. | 12 | |
| chatbot platforms | $29.89 | 6,600 est. | 11 | |
| ava virtual assistant | $29.84 | 40 est. | 9 | |
| ads video maker | $29.81 | 590 est. | 3 | |
| advert video creator | $29.81 | 590 est. | 3 | |
| recruiting crms | $29.78 | 2,400 est. | 3 | |
| gpt-5 mini | $29.77 | 2,400 est. | 5 | |
| free ai agent builder | $29.74 | 320 est. | 5 | |
| synthetic dataset | $29.74 | 2,900 est. | 3 | |
| tax chatgpt | $29.69 | 110 est. | 3 | |
| ai tax advisor | $29.65 | 70 est. | 5 | |
| no code ai app builder | $29.63 | 880 est. | 6 | |
| calabrio | $29.62 | 6,600 est. | 3 | |
| data catalogs | $29.61 | 1,600 est. | 5 | |
| data catalogue | $29.61 | 1,600 est. | 4 | |
| data catalog | $29.61 | 1,600 est. | 4 | |
| tools for creating mobile apps | $29.59 | 6,600 est. | 8 | |
| mobile app development tools | $29.59 | 6,600 est. | 4 | |
| tools for mobile development | $29.59 | 6,600 est. | 3 | |
| mobile development tool | $29.59 | 6,600 est. | 3 | |
| website builder | $29.57 | 165,000 est. | 13 | |
| web builder | $29.57 | 165,000 est. | 12 | |
| builder website | $29.57 | 165,000 est. | 11 | |
| ai ads generator | $29.49 | 480 est. | 4 | adlegends.ainextify.aiadcreative.ai |
| mitre atlas | $29.49 | 1,900 est. | 3 | |
| glanceable | $29.48 | 140 est. | 5 | |
| ai and ecommerce | $29.43 | 1,900 est. | 4 | |
| ai in e-commerce | $29.43 | 1,900 est. | 4 | |
| e-commerce ai | $29.43 | 1,900 est. | 4 | |
| artificial intelligence ecommerce | $29.43 | 1,900 est. | 4 | |
| ai in e commerce | $29.43 | 1,900 est. | 3 | |
| e commerce artificial intelligence | $29.43 | 1,900 est. | 3 | |
| ai ecommerce | $29.43 | 1,900 est. | 3 | |
| agentic ai coding tools | $29.39 | 18,100 est. | 8 | |
| agentic ai coding tool | $29.39 | 18,100 est. | 8 | |
| ai governance standards | $29.37 | 1,300 est. | 3 | |
| pr review agent | $29.37 | 40 est. | 3 | |
| intent providers | $29.34 | 49,500 est. | 12 | |
| intent provider | $29.34 | 49,500 est. | 11 | |
| openai ai agents | $29.27 | 480 est. | 3 | |
| mcp protocol ai | $29.22 | 210 est. | 3 | |
| training and employee engagement | $29.22 | 49,500 est. | 3 | |
| mcp hub | $29.21 | 390 est. | 4 | |
| database visualization tools | $29.18 | 9,900 est. | 6 | |
| data visualisation tools | $29.18 | 9,900 est. | 5 | |
| data viz tools | $29.18 | 9,900 est. | 5 | |
| database visualizer tool | $29.18 | 9,900 est. | 4 | |
| data visualization tools | $29.18 | 9,900 est. | 4 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage