AI keyword rankings
The keywords AI sites actually rank for, aggregated across the corpus. A word appears here only once at least three different sites compete for it — which is also why no brand name does. Sorted by cost per click, the hardest evidence of commercial value there is.| Keyword | CPC | Searches / mo | Sites | Who ranks for it |
|---|---|---|---|---|
| website making websites for free | $19.75 | 49,500 est. | 3 | |
| ui ux pro max skill | $19.74 | 4,400 est. | 4 | |
| no code ai platform | $19.72 | 3,600 est. | 6 | |
| web generator | $19.71 | 1,900 est. | 4 | |
| meeting minutes software | $19.66 | 880 est. | 4 | |
| website to make website | $19.66 | 27,100 est. | 3 | |
| open claw agent | $19.65 | 320 est. | 3 | |
| ingest.ai | $19.60 | 140 est. | 5 | |
| ingest ai | $19.60 | 140 est. | 4 | |
| intercom chatbot | $19.59 | 480 est. | 4 | |
| ai content creation | $19.58 | 14,800 est. | 4 | |
| artificial intelligence for content creation | $19.58 | 14,800 est. | 3 | |
| chatgpt student discount | $19.56 | 6,600 est. | 4 | |
| best ai for legal writing free | $19.55 | 210 est. | 3 | |
| ai tracking tool | $19.50 | 50 est. | 5 | |
| durable.co | $19.49 | 590 est. | 3 | |
| claude pricing plans | $19.46 | 3,600 est. | 8 | |
| how to create your own app | $19.46 | 2,400 est. | 4 | |
| how to make own app | $19.46 | 2,400 est. | 3 | |
| airops alternatives | $19.45 | 70 est. | 5 | |
| enterprise resource planning erp | $19.43 | 74,000 est. | 5 | |
| artisan ai bdr | $19.43 | 260 est. | 3 | |
| content writer tool | $19.38 | 170 est. | 3 | |
| website application | $19.36 | 27,100 est. | 7 | |
| web app application | $19.36 | 27,100 est. | 6 | |
| web application | $19.36 | 27,100 est. | 5 | |
| web app | $19.36 | 27,100 est. | 4 | |
| web-app | $19.36 | 27,100 est. | 4 | |
| application of web | $19.36 | 27,100 est. | 3 | |
| cherry studio | $19.36 | 8,100 est. | 3 | |
| website app | $19.36 | 27,100 est. | 3 | |
| spicy ai | $19.34 | 165,000 est. | 8 | |
| spices ai | $19.34 | 165,000 est. | 5 | |
| code writer | $19.32 | 1,600 est. | 3 | |
| website maker ai | $19.26 | 1,300 est. | 4 | |
| model drift | $19.22 | 880 est. | 3 | |
| ai phone call | $19.20 | 1,600 est. | 17 | |
| ai phone calls | $19.20 | 1,600 est. | 11 | |
| artificial intelligence phone call | $19.20 | 1,600 est. | 10 | |
| human in loop | $19.19 | 6,600 est. | 13 | |
| human-in-the-loop | $19.19 | 6,600 est. | 12 | |
| human in the loop | $19.19 | 6,600 est. | 12 | |
| taxgpt pricing | $19.19 | 390 est. | 5 | |
| agent dashboard | $19.19 | 590 est. | 4 | |
| uat defined | $19.17 | 8,100 est. | 4 | |
| uat define | $19.17 | 8,100 est. | 4 | |
| u a t meaning | $19.17 | 8,100 est. | 3 | |
| uat meaning | $19.17 | 8,100 est. | 3 | |
| meaning of uat | $19.17 | 8,100 est. | 3 | |
| define uat | $19.17 | 8,100 est. | 3 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage