AI keyword rankings
The keywords AI sites actually rank for, aggregated across the corpus. A word appears here only once at least three different sites compete for it — which is also why no brand name does. Sorted by cost per click, the hardest evidence of commercial value there is.| Keyword | CPC | Searches / mo | Sites | Who ranks for it |
|---|---|---|---|---|
| hermes agent hosting | $13.31 | 70 est. | 3 | |
| generate it | $13.29 | 1,900 est. | 4 | |
| rlvr | $13.29 | 2,400 est. | 3 | |
| google translate plugin chrome | $13.28 | 201,000 est. | 3 | |
| google chrome translate extension | $13.28 | 201,000 est. | 3 | |
| google chrome plugin translate | $13.28 | 201,000 est. | 3 | |
| vercel v0 | $13.26 | 5,400 est. | 4 | |
| emailing services | $13.25 | 673,000 est. | 5 | |
| email services | $13.25 | 673,000 est. | 4 | |
| genwise | $13.25 | 110 est. | 3 | |
| check keyword ranking | $13.24 | 5,400 est. | 3 | |
| teaching ia | $13.23 | 14,800 est. | 5 | |
| ai notetaker for in person meetings | $13.23 | 260 est. | 3 | |
| skills assessment | $13.22 | 301,000 est. | 7 | |
| assessment skills | $13.22 | 301,000 est. | 6 | |
| contentmarketing | $13.22 | 368,000 est. | 5 | |
| ai stock trading app | $13.22 | 1,000 est. | 4 | |
| ai marketplace | $13.19 | 8,100 est. | 10 | |
| take notes for me | $13.19 | 480 est. | 3 | |
| how much in linkedin premium | $13.18 | 14,800 est. | 8 | |
| how much is linkedin premium | $13.18 | 14,800 est. | 7 | |
| definition generator | $13.16 | 4,400 est. | 3 | |
| gong revenue intelligence platform | $13.15 | 210 est. | 3 | |
| finance persona | $13.15 | 22,200 est. | 3 | |
| unriddle ai | $13.15 | 1,900 est. | 3 | |
| rag in ai | $13.14 | 1,900 est. | 7 | |
| online astrologer | $13.14 | 1,900 est. | 4 | |
| officespace | $13.14 | 246,000 est. | 3 | |
| llm as judge | $13.13 | 720 est. | 5 | |
| speech to text app mac | $13.13 | 320 est. | 3 | |
| how to create web apps | $13.11 | 1,000 est. | 3 | |
| architect render | $13.10 | 1,600 est. | 10 | |
| data architecture | $13.10 | 4,400 est. | 3 | |
| ai risk | $13.09 | 2,400 est. | 3 | |
| ai spreadsheet analysis | $13.09 | 50 est. | 3 | |
| what is ai agent | $13.08 | 2,400 est. | 3 | |
| ai budget | $13.06 | 390 est. | 3 | |
| seedance api | $13.05 | 480 est. | 5 | |
| traffic to site | $13.04 | 6,600 est. | 8 | |
| web traffic website | $13.04 | 6,600 est. | 5 | |
| traffic site | $13.04 | 6,600 est. | 5 | |
| site traffic website | $13.04 | 6,600 est. | 4 | |
| traffic on website | $13.04 | 6,600 est. | 3 | |
| web traffic for a website | $13.04 | 6,600 est. | 3 | |
| codecmd | $13.03 | 590 est. | 4 | |
| anthropics/skills | $13.00 | 5,400 est. | 3 | |
| staging software | $12.99 | 90 est. | 6 | |
| mollygram com instagram | $12.99 | 5,400 est. | 3 | |
| recognition recognition | $12.99 | 49,500 est. | 3 | |
| free story reader online | $12.98 | 1,000 est. | 4 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-23.CategoriesAbout the dataCoverage