claudefa.st
Visit claudefa.st(opens in new tab)claudefa.st draws an estimated 19,081 organic visits a month, has a Domain Rank of 29.3, and charges from $89.Traffic / month
19,081 est.
Domain Rank29.3
Domain registered—
What it ranks for
| Keyword | Position | CPC |
|---|---|---|
| claude models | 9 | $6.46 |
| claude model | 12 | $6.46 |
| claude buddy | 5 | $7.86 |
| claude code buddy | 5 | $2.64 |
| claude dream | 2 | $5.74 |
| ultracode | 11 | $15.03 |
| claude code changelog | 10 | $6.50 |
| claude code pet | 2 | — |
| claude pet | 2 | — |
| claude dreaming | 3 | $4.84 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage