math-gpt.org
MathGPT solves algebra, geometry, calculus, and statistics problems from photos and provides homework help.Visit math-gpt.org(opens in new tab)math-gpt.org draws an estimated 18,662,313 organic visits a month, has a Domain Rank of 29.4.Traffic / month
18,662,313 est.
Domain Rank29.4
MonetisationNot established
Domain registered—
How the page is built
Read from the HTML math-gpt.org serves to a crawler — no JavaScript run. Checked 2026-08-20.816Words of text
enPage language
8Internal links
1Outbound links
1Images
0Images without alt
0Alternate languages
What it ranks for
| Keyword | Position | CPC |
|---|---|---|
| solve math | 1 | $2.42 |
| maths solver | 1 | $2.42 |
| math solver | 2 | $2.42 |
| aimath | 1 | $3.50 |
| mathgpt | 1 | $0.06 |
| math a i | 2 | $3.50 |
| math ai | 2 | $3.50 |
| mathematical ai | 2 | $3.50 |
| ai math | 2 | $3.50 |
| math gpt | 1 | $0.16 |
Who links to it
| Domain | Can you get in? |
|---|---|
| macrolib.com | unknown |
| topaitoolsreview.com | paid |
| chinaz.tv | editorial |
| chatableapps.com | editorial |
| best-ai-tools.org | open |
| bestfreeai.tools | paid |
| d7judge.com | unknown |
| toolverto.com | open |
| aiseekify.com | editorial |
| toolify.ai | unknown |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage