Find what to build in AI,
and how to market it.
Gaps are where demand is still growing but the incumbents are not.
Traffic, keywords, competition, backlinks, marketing and pricing for 5,339 AI products.
$8.00a month — the median across the 2,199 AI products that charge.
$4.44a click — the median across the 12,803 keywords they are bid on.
5,339AI products tracked
4,262with a full profile
12,803keywords advertisers pay for
13,204domains linking to them
Every site, ranked
Sorted by month-over-month traffic change by default, because what is moving is more useful than what is biggest.| Site | Traffic / mo | Change | Charging? | DR | |
|---|---|---|---|---|---|
| 1 | 2,016,798 est. | -15.0% | — | 45.1 | |
| 2 | on1.comON1 Photo RAW is all-in-one photo editing software for photographers — no subscription. AI editing, RAW processing, and photo organizing in one app. | 89,675 est. | -15.0% | Contact sales | 39.2 |
| 3 | getimg.aiCreate and edit images, video, music, speech, and sound effects with leading AI models in one workspace—without model research or complex setup. | 300,071 est. | -15.1% | $1 | 33.8 |
| 4 | aiphone.aiAI Phone translates phone, voice, and video calls in real time across over 150 languages and accents, including calls on WhatsApp. | 20,503 est. | -15.1% | — | 28.8 |
| 5 | aicut.proAICUT creates AI-generated videos for faceless YouTube, TikTok, and Instagram channels with voiceovers, captions, and automatic scheduling. | 13,112 est. | -15.1% | — | 31.2 |
| 6 | wokelo.aiAgentic AI platform designed to automate deal sourcing, due diligence, deal research & strategy. Proprietary 20M+ company database. Trusted by KPMG, SoftBank, and more. | 258 est. | -15.1% | — | 20.4 |
| 7 | 2,639 est. | -15.2% | — | 30.6 | |
| 8 | 1,003,566 est. | -15.6% | — | 33.4 | |
| 9 | uizard.ioUI design for apps, websites, and desktop software in minutes. If you can use Google Slides or PowerPoint, you can use Uizard! | 243,657 est. | -15.6% | $12 | 34.7 |
| 10 | nanaimage.aiNana Banana: Advanced AI-powered image generator and editor. Create stunning AI Images with Nana Banana's intelligent image processing technology. | 843 est. | -15.6% | Contact sales | 28.0 |
| 11 | comment-generator.comComment Generator is a Chrome extension that drafts on-brand comments for Instagram, LinkedIn, and Threads in one click. | 427 est. | -15.6% | $10 | 24.6 |
| 12 | gptexcel.ukAI-powered formula generation, Pivot Table generation, SQL query generation, vba script generation and regex generation combined into one tool. | 38,079 est. | -15.7% | $6 | 28.6 |
| 13 | storycraft.ggStorycraft lets players collaboratively craft, play, and explore stories, playable places, diverse characters, and AI-driven game mechanics. | 615 est. | -15.8% | — | 32.2 |
| 14 | stammer.aiBuild white label AI chatbots and AI voice agents that can answer questions, generate leads, schedule appointments & more. | 1,332 est. | -16.0% | $0 | 28.3 |
| 15 | sync.sosync. labs is an AI video lipsync and visual dubbing platform. generate studio-grade lipsync for films, ads, and content via API or web studio. | 118,154 est. | -16.1% | $0 | 28.4 |
| 16 | kaedim3d.comKaedim creates production-ready 3D assets with AI, helping studios and brands scale pipelines, accelerate game art production, and reduce costs. | 3,310 est. | -16.1% | $1 | 30.5 |
| 17 | deeprealms.ioDeep Realms is an AI storytelling and writing platform for creating and exploring characters, narratives, and worlds, including unrestricted NSFW stories. | 4,371 est. | -16.2% | — | 36.5 |
| 18 | semrush.comSemrush is the leading platform to grow and measure brand visibility across AI search, SEO, PPC, social, and more. | 25,019,578 est. | -16.3% | $10 | 61.7 |
| 19 | heymilo.aiHeyMilo's AI-powered interviewer streamlines high-volume recruiting, offering data-driven insights and unbiased candidate evaluations to help you hire top talent faster. | 554 est. | -16.3% | Contact sales | 36.6 |
| 20 | argil.aiMake your film, series, or social video with AI. No camera, no crew — just your story. | 10,074 est. | -16.4% | Contact sales | 28.6 |
| 21 | cockatoo.comTranscribe Audio and Video to Text with AI | 3,985 est. | -16.5% | $12 | 26.9 |
| 22 | kraftful.comKraftful analyzes user feedback and synthesizes customer sentiment into actionable insights for product development. | 217 est. | -16.5% | — | 28.8 |
| 23 | pictory.aiPictory generates branded videos with captions, AI voices, and avatars from text, prompts, URLs, presentations, images, and recordings. | 554,368 est. | -16.6% | $11 | 44.6 |
| 24 | assemblyai.comWith AssemblyAI's industry-leading Speech AI models, transcribe speech to text and extract insights from your voice data. | 77,644 est. | -16.6% | $0 | 37.9 |
| 25 | buffer.comBuffer manages social media by helping users create and consistently share content across platforms, with free and upgraded plans. | 4,196,599 est. | -16.7% | $5 | 60.4 |
| 26 | reclaim.aiReclaim is an AI calendar that automatically schedules tasks, habits, meetings, and breaks for teams in Google Calendar and Outlook. | 610,764 est. | -16.7% | $8 | 45.7 |
| 27 | 30 est. | -16.7% | — | 25.4 | |
| 28 | lovable.dev | 1,300,437 est. | -16.8% | Contact sales | 51.7 |
| 29 | 119,339 est. | -16.8% | — | 35.1 | |
| 30 | automateed.comThis AI publishing platform helps users create, edit, format, publish, and sell ebooks, print-ready paperbacks, audiobooks, courses, and author websites. | 177,574 est. | -16.9% | — | 30.7 |
| 31 | uberduck.aiMake Music, Voiceovers and Videos With AI Vocals, Text to Speech, Voice Conversion and Voice Cloning | 41,316 est. | -17.0% | $2 | 35.5 |
| 32 | inworld.ai#1 realtime TTS with under 200ms latency, voice cloning, and prices cut by half or more for most developers. Realtime agents built for scale. | 35,279 est. | -17.0% | $0 | 41.6 |
| 33 | blazesql.comBlazeSQL connects to your SQL database and turns questions into data insights by generating SQL queries through an AI analytics chatbot. | 873 est. | -17.0% | $50 | 28.8 |
| 34 | fliki.aiFliki turns text, scripts, and blog posts into videos using over 2,000 AI voices in more than 80 languages. | 191,951 est. | -17.1% | Contact sales | 39.3 |
| 35 | writehybrid.comWriteHybrid rewrites ChatGPT and AI drafts into natural, human-sounding text while preserving meaning, with register-aware modes and 500 free monthly words. | 66,023 est. | -17.1% | $19 | 21.5 |
| 36 | photomyne.comPhotomyne scans, enhances, restores, sharpens, and colorizes old family photos to preserve and celebrate family memories. | 39,621 est. | -17.3% | $60 | 28.6 |
| 37 | sproutsocial.comSprout Social manages social media publishing, engagement, analytics, and influencer marketing to turn social activity into business intelligence. | 2,943,427 est. | -17.4% | $79 | 46.8 |
| 38 | outreach.ioOutreach is the Agentic AI platform for revenue teams — forecast, coach, close deals, and expand accounts. See it in action. Request a demo. | 31,880 est. | -17.4% | Contact sales | 39.7 |
| 39 | ai2image.comAI2image turns text into AI-generated Ghibli-style art, anime, logos, headshots, and more, with one free image and no sign-up. | 5,250 est. | -17.4% | — | 26.5 |
| 40 | thema.aiSee where to defend. Where to expand. Where to originate. | 566 est. | -17.4% | — | 15.5 |
| 41 | wistia.comWistia is the video marketing platform for business. Create, host, market, and measure video content with our collaborative tools, and thrive with video. | 124,461 est. | -17.5% | $0 | 54.0 |
| 42 | flair.aiCreate studio-quality e-commerce photoshoots in seconds with our drag-and-drop AI editor. Try it free today. | 25,823 est. | -17.5% | $8 | 34.8 |
| 43 | thenewblack.aiDesign clothing, generate AI fashion models, create virtual try-ons, generate tech packs or 3D garments, all in one workspace. Go to market faster. | 24,762 est. | -17.5% | Contact sales | 29.8 |
| 44 | wisedocs.aiWisedocs helps insurance, legal, and IME teams organize, index, and review medical records faster using AI-powered insights and automation. | 4,277 est. | -17.5% | — | 23.2 |
| 45 | dubs.ioDubs.io – access public Instagram profiles secretly using our AI engine. View stories, reels, and highlights anonymously. The ultimate social tool for private browsing. | 1,412,113 est. | -17.8% | — | 26.1 |
| 46 | kaiber.aiAI Video Generation | 64,840 est. | -17.8% | — | 32.9 |
| 47 | mumblenote.comMumble Note turns spoken meetings, tasks, ideas, and quick notes into notes, to-dos, and other output. | 351 est. | -17.8% | $3 | 23.7 |
| 48 | cosupport.aiAutomate customer service with CoSupport AI. Handle repetitive tickets, accelerate response times, and deliver 99% accurate, multilingual support. Try it free. | 6,689 est. | -17.9% | $0 | 36.7 |
| 49 | videocandy.comVideo Candy is a free online video editor for merging, compressing, trimming, and editing videos. | 287,779 est. | -18.0% | — | 33.3 |
| 50 | runwayml.comRunway builds foundational real-world intelligence that can understand, simulate, and act in the world, offering related products and services. | 1,308,675 est. | -18.2% | $12 | 44.1 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage