Find what to build in AI,
and how to market it.
Gaps are where demand is still growing but the incumbents are not.
Traffic, keywords, competition, backlinks, marketing and pricing for 5,339 AI products.
$8.00a month — the median across the 2,199 AI products that charge.
$4.44a click — the median across the 12,803 keywords they are bid on.
5,339AI products tracked
4,262with a full profile
12,803keywords advertisers pay for
13,204domains linking to them
Every site, ranked
Sorted by month-over-month traffic change by default, because what is moving is more useful than what is biggest.| Site | Traffic / mo | Change | Charging? | DR | |
|---|---|---|---|---|---|
| 1 | verdent.aiVerdent AI orchestrates parallel coding agents and code reviews with Plan, BYOK, and Eco modes for VS Code, JetBrains, Mac, and Windows. | 97,942 est. | -18.2% | $5 | 28.1 |
| 2 | smartsheet.comPersonalize workflows, predict outcomes, and move faster with Smartsheet – a platform built for the way you work. | 2,574,978 est. | -18.4% | $10 | 58.3 |
| 3 | kustomer.comDeliver faster, personalized support with Kustomer's AI customer service CRM. Unify conversations, automate workflows, and power omnichannel CX in one platform. | 33,829 est. | -18.4% | Contact sales | 37.5 |
| 4 | procurementsciences.comProcurement Sciences uses AI to help find, manage, and bid on federal, state, and local government opportunities and create proposals. | 3,043 est. | -18.4% | Contact sales | 26.1 |
| 5 | spikes.studioSpikes Studio transforms long content into viral clips for YouTube, TikTok, and Reels. Built with a powerful Ai editor with auto-captions and more. | 20,679 est. | -18.5% | $0 | 27.9 |
| 6 | sellerai.comSellerAI automates ecommerce store sourcing, listings, repricing, ads, fulfillment, support, and AI-native commerce. | 22 est. | -18.5% | $1 | 18.7 |
| 7 | freeletics.comGet a personal workout plan based on your fitness level. High intensity training: anytime & anywhere. Start training today! | 331,245 est. | -18.6% | — | 34.0 |
| 8 | bookaiwriter.comBookAIWriter.com uses AI to help authors write books and design cover art in minutes. | 228 est. | -18.6% | — | 24.5 |
| 9 | prometai.appCreate a detailed business plan with PrometAI's AI business plan Generator. Get key insights and tools for founders with our free business plan software. | 74,789 est. | -18.7% | $1 | 26.7 |
| 10 | audioread.comConvert articles, PDFs, and emails to natural-sounding audio. Listen in the Audioread app or Apple Podcasts and Spotify. Start free. | 530 est. | -18.7% | Contact sales | 29.8 |
| 11 | together.aiBuild what's next on the AI Native Cloud. Full-stack AI platform for inference, fine-tuning, and GPU clusters — powered by cutting-edge research. | 154,407 est. | -18.8% | $0 | 41.7 |
| 12 | resumeworded.comResume Worded instantly scores your resume and LinkedIn profile and provides detailed feedback to help you gain more opportunities and interviews. | 1,623,007 est. | -18.9% | — | 36.4 |
| 13 | soroco.comScout is the only platform that observes humans and agents operating together, then simulates the consequences of any workflow change on your business goals. | 7,020 est. | -18.9% | Contact sales | 20.7 |
| 14 | seozilla.aiAutomate your SEO content creation with AI. Publish daily optimized articles that rank on Google and ChatGPT. No coding required. | 239 est. | -19.0% | $20 | 25.2 |
| 15 | meshcapade.comFoundation models that teach AI to see, understand, and move. | 90,262 est. | -19.1% | — | 28.9 |
| 16 | resleeve.aiResleeve uses agents to build apps, acquire customers, and manage marketing, sales, and support in one workspace. | 2,552 est. | -19.1% | $19 | 27.7 |
| 17 | dezgo.comDezgo generates images and videos from text in realistic, anime, cartoon, illustration, and logo styles. | 66,141 est. | -19.2% | — | 32.1 |
| 18 | ailawyer.proExplore AI Lawyer: your personal legal AI assistant with AI Lawyer. Get practical legal information, templates, and AI-assisted drafting support. | 167,534 est. | -19.3% | — | 35.7 |
| 19 | klap.appKlap turns long videos, podcasts, and webinars into ready-to-post TikToks, Reels, and YouTube Shorts with AI captions, reframing, and viral-score insights. | 48,742 est. | -19.3% | $14 | 34.3 |
| 20 | wpturbo.devTake your WordPress development workflow to the next level and increase your productivity with WPTurbo free WordPress tools. | 151 est. | -19.3% | — | 25.4 |
| 21 | phototag.aiUse AI to create keywords, titles, and descriptions for photos and videos. Export with metadata, or use our Lightroom plug-in and API. | 2,977 est. | -19.4% | Contact sales | 23.4 |
| 22 | redactable.comAI-powered document redaction software that automatically finds and removes sensitive information. Fast, secure, and free to try. | 20,920 est. | -19.5% | $19 | 27.6 |
| 23 | 9,211,349 est. | -19.7% | — | 42.9 | |
| 24 | heygen.comHeyGen creates AI videos from text, images, or audio, featuring you with narration, captions, visuals, and animations. | 2,884,652 est. | -19.8% | $4 | 42.3 |
| 25 | vidmage.aiThis AI tool swaps faces and genders in photos, videos, and GIFs without watermarks using your own or authorized images. | 203,135 est. | -19.8% | $0 | 27.3 |
| 26 | moksa.aiMokSa AI is a Video Intelligence Solutions Provider for businesses. | 230 est. | -19.9% | — | 17.9 |
| 27 | reshot.aiReshot AI is an online face editor for controlling head pose, eye direction, and facial expressions in photo retouching. | 4,585 est. | -20.0% | $9 | 33.3 |
| 28 | dreamdecoder.me24/7 virtual dream therapist. Recalls and interprets all your dreams, guiding self-discovery. AI companion that speaks with you and evolves. | 9,247 est. | -20.3% | $5 | 23.7 |
| 29 | luminance.comEnd-to-End AI for Every Contract Touchpoint. Luminance uses Legal-Grade™ Agents to Automate, Expedite & Enhance Contract Activity across your business. | 9,559 est. | -20.6% | — | 30.5 |
| 30 | mypeas.aiTrack your AI adoption journey, document productivity gains, and generate reports for performance reviews. Search 1,000+ job profiles with AI recommendations. | 189 est. | -20.6% | $9 | 14.9 |
| 31 | aiconvert.onlineYour all-in-one AI toolbox. Generate art, remove backgrounds, restore photos, create voiceovers, and more. 100% free - no sign-up required. | 1,216 est. | -20.7% | — | 25.6 |
| 32 | kittl.comKittl is an AI design platform where creators use image-generation models, editing tools, mockups, and curated assets. | 1,093,059 est. | -20.8% | $4 | 36.7 |
| 33 | remotepeople.comHire employees in 150+ countries with employer of record services, global payroll, and built-in recruitment. EOR from $199/mo. No hidden fees. Get a q | 172,774 est. | -20.8% | $5 | 32.7 |
| 34 | boomy.comBoomy uses artificial intelligence to create generative music. | 15,889 est. | -20.8% | — | 32.4 |
| 35 | giftideasai.comGift Ideas AI helps users plan gifts with people, occasions, lists, shared reservations, vouchers, and AI-powered suggestions in one space. | 523 est. | -20.9% | — | 23.6 |
| 36 | aiease.aiAI Ease is an online AI studio for creators and teams to generate, edit, and share videos and images. | 558,489 est. | -21.0% | Contact sales | 33.9 |
| 37 | sudowrite.comSudowrite is an AI writing tool that helps fiction writers write novels faster. | 112,637 est. | -21.0% | $10 | 36.8 |
| 38 | lido.appLido uses AI to extract data from PDFs, invoices, receipts, and scans into Excel or Google Sheets without templates. | 9,169 est. | -21.0% | $0 | 33.3 |
| 39 | protectai.comDeploy Bravely with the world’s most comprehensive AI security platform securing your AI agents, apps, models and data at every step. | 8,430 est. | -21.0% | Contact sales | 29.6 |
| 40 | vyro.aiImagineArt generates images, videos, shorts, and voice from text prompts, with editing tools, background removal, upscaling, and custom models. | 2,230 est. | -21.0% | $10 | 25.1 |
| 41 | aivideocut.comTransform lengthy videos into viral YouTube Shorts, TikToks, or ads effortlessly using AI Video Cut. Repurpose with ease and captivate your audience! | 99,901 est. | -21.1% | $10 | 25.6 |
| 42 | rosebud.aiCreate playable games with AI prompts. Describe your idea or choose a template, then build and deploy your game. No coding required. | 199,468 est. | -21.3% | — | 32.1 |
| 43 | rytr.meDiscover Rytr, your free AI writing assistant. Craft high-quality content faster than ever before. Start for free and upgrade as you grow! | 32,484 est. | -21.6% | $8 | 38.6 |
| 44 | 1,430 est. | -21.6% | — | 27.6 | |
| 45 | woebothealth.com🚀 Pioneering chat-based AI wellness solutions since 2017. | 8,129 est. | -22.2% | — | 31.7 |
| 46 | cimphony.aiCimphony AI is an AI product. | 21 est. | -22.2% | — | 21.3 |
| 47 | 16,222,493 est. | -22.3% | — | 40.8 | |
| 48 | jasper.aiOrchestrate intelligent agents to run end-to-end marketing workflows delivering speed, control, and measurable impact. | 323,863 est. | -22.5% | $59 | 53.0 |
| 49 | pitchbob.ioAi pitch deck generator that creates pitch decks for startups. Include all key elements of a pitch deck and templates. | 3,851 est. | -22.5% | $6 | 27.2 |
| 50 | solda.aiFully automated sales departments for b2c | 34 est. | -22.7% | — | 25.0 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage