Find what to build in AI,
and how to market it.
Gaps are where demand is still growing but the incumbents are not.
Traffic, keywords, competition, backlinks, marketing and pricing for 5,339 AI products.
$8.00a month — the median across the 2,199 AI products that charge.
$4.44a click — the median across the 12,803 keywords they are bid on.
5,339AI products tracked
4,262with a full profile
12,803keywords advertisers pay for
13,204domains linking to them
Every site, ranked
Sorted by month-over-month traffic change by default, because what is moving is more useful than what is biggest.| Site | Traffic / mo | Change | Charging? | DR | |
|---|---|---|---|---|---|
| 1 | seekerchat.ai | 1 est. | -99.4% | — | 16.9 |
| 2 | airbook.ioAll your GTM data, analytics, and workflows—connected. Airbook helps Ops and GTM teams uncover what drives revenue and take action, together. | 766 est. | -99.5% | $1 | 23.8 |
| 3 | myaios.appagents | 1 est. | -99.6% | $2 | 25.8 |
| 4 | magnific.aiThe complete platform of creative AI tools for image, video, and audio generation. Create anything from campaigns, product shots to filmmaking. Be Magnific. | 3 est. | -100.0% | $12 | 46.4 |
| 5 | imagine.dev | 0 est. | -100.0% | Contact sales | 23.0 |
| 6 | mindos.comavatars characters | 0 est. | -100.0% | — | 27.2 |
| 7 | scribblediffusion.com | 0 est. | -100.0% | — | 31.6 |
| 8 | sdk.nexa.aiNexa AI is now part of Qualcomm AI Hub. Exciting updates coming soon. | 0 est. | -100.0% | — | 21.6 |
| 9 | skoothere.com | 0 est. | -100.0% | — | 24.3 |
| 10 | smartstudi.com | 0 est. | -100.0% | $10 | 23.9 |
| 11 | snapheadshots.comavatars characters | 0 est. | -100.0% | — | 25.8 |
| 12 | supermanage.aigaming | 0 est. | -100.0% | — | 22.3 |
| 13 | splutter.aiCreate AI Chatbots for Websites with Splutter. Integrate GPT, databases & scalable tools for superior business automation. Try it now! | 0 est. | -100.0% | Contact sales | 24.1 |
| 14 | trypika.com100% satisfaction guaranteed. Hassle-free shopping. We help you find the right domain name. | 0 est. | -100.0% | $3 | 21.3 |
| 15 | magicphotos.comGet 100s of stunning AI headshots with InstaHeadshots' AI Headshot Generator. Rated 5/5 on Trustpilot with 36 million+ headshots already delivered! | 0 est. | -100.0% | — | 18.0 |
| 16 | arzule.comCustom multimodal data collection and dataset programs for computer-use agents, voice AI, video understanding, robotics, and physical AI systems. | 0 est. | -100.0% | — | 14.8 |
| 17 | bagoodex.iochatbot | 0 est. | -100.0% | — | 26.2 |
| 18 | beebee.vipBeeBee is an AI analytics tool tailored for the U.S. stock market that can analyze earnings reports, news, earnings calls, and more. | 0 est. | -100.0% | — | 12.0 |
| 19 | drmuscleapp.comImagine ChatGPT, but for fitness. Automated yet personal, with expert coaching and workouts unique to you—optimized to get you in shape faster, on autopilot. | 0 est. | -100.0% | Contact sales | 19.3 |
| 20 | gitfluence.comGitFluence is AI-driven solution that helps you quickly find the right command. Get started with Git Command Generator today and save time. | 0 est. | -100.0% | — | 26.7 |
| 21 | heyinternet.ai | 0 est. | -100.0% | — | 22.5 |
| 22 | quillbot.com | 459,652,713 est. | new | — | 57.6 |
| 23 | cloud.microsoftMicrosoft 365 Copilot uses AI to draft in Word, analyze in Excel, and build finished presentations in PowerPoint. | 86,883,869 est. | new | Contact sales | 64.2 |
| 24 | deepai.orgArtificially intelligent tools for naturally creative humans. | 85,864,769 est. | new | — | 51.7 |
| 25 | 72,675,337 est. | new | — | 44.2 | |
| 26 | office.comMicrosoft 365 Copilot uses AI to draft in Word, analyze in Excel, and build finished presentations in PowerPoint. | 59,975,633 est. | new | $3 | 71.7 |
| 27 | figma.comFigma is a collaborative canvas where teams combine design, code, and AI to move from concept to production. | 53,949,671 est. | new | $3 | 60.7 |
| 28 | mashable.comMashable is a global, multi-platform media and entertainment company. | 39,137,838 est. | new | — | 57.8 |
| 29 | tomsguide.comTom's Guide provides tech product reviews, buying recommendations, usage guidance, and troubleshooting help. | 38,790,448 est. | new | — | 51.8 |
| 30 | 35,411,991 est. | new | — | 56.4 | |
| 31 | astrosage.comThe service provides free AI-powered horoscopes and online astrology consultations with astrologers. | 33,703,082 est. | new | — | 47.1 |
| 32 | intuit.comThe Intuit platform puts a team of AI agents and trusted experts by your side. | 33,443,541 est. | new | Contact sales | 61.3 |
| 33 | photoroom.comPhotoroom automates photo editing, image creation, marketplace formatting, and listing production for e-commerce businesses and social media creators. | 33,065,292 est. | new | Contact sales | 39.9 |
| 34 | time.comTIME provides breaking news, analysis, photos, videos, and reviews covering politics, world events, technology, health, science, and entertainment. | 25,469,609 est. | new | — | 58.1 |
| 35 | wired.comWIRED covers the latest developments and major stories in technology, science, business, and culture. | 25,432,259 est. | new | — | 60.0 |
| 36 | zerogpt.comAI Content Detector and ChatGPT Detector, simple way with High Accuracy. AI Checker & AI Detector Free for AI GPT Plagiarism by ZeroGPT. | 24,998,999 est. | new | Contact sales | 38.9 |
| 37 | character.ai | 23,017,156 est. | new | $10 | 45.2 |
| 38 | mindtrip.aiGet personalized and actionable travel recommendations — destinations, hotels, flights, restaurants and attractions — and organize everything all in one place. | 22,842,391 est. | new | — | 46.8 |
| 39 | zapier.comBuild and scale AI workflows and agents across 9,000+ apps with Zapier—the most connected AI orchestration platform. Trusted by 3 million+ businesses. | 20,271,949 est. | new | $13 | 55.3 |
| 40 | chatgpt.orgChatAI provides free online access to GPT, OpenAI’s language model for answering text-based queries and generating natural-language responses. | 19,577,463 est. | new | — | 23.4 |
| 41 | math-gpt.orgMathGPT solves algebra, geometry, calculus, and statistics problems from photos and provides homework help. | 18,662,313 est. | new | — | 29.4 |
| 42 | labs.googleStay up to date with the latest Google AI experiments, innovative tools, and technology. Explore the future of AI responsibly with Google Labs. | 17,040,297 est. | new | — | 54.9 |
| 43 | easemate.aiEaseMate AI uses multiple AI models to assist with chat, search, writing, design, studying, research, work, and creative tasks. | 16,865,069 est. | new | $4 | 34.5 |
| 44 | wondershare.comWondershare provides an AI-powered platform with tools for video production, design, and innovation. | 16,005,466 est. | new | $10 | 55.6 |
| 45 | public.comPublic.com supports trading stocks, bonds, options, ETFs, crypto, and treasuries, plus AI agents, IRAs, direct indexing, margin, cash, and API trading. | 15,195,505 est. | new | $0 | 38.2 |
| 46 | grok.comGrok is an AI assistant built by SpaceXAI. Chat, create images, write code, and get real-time answers from the web and X. | 15,161,208 est. | new | Contact sales | 59.5 |
| 47 | openl.ioTranslate text, images, and documents online with OpenL's AI translator. Fast, context-aware results for 100+ languages. | 15,028,256 est. | new | $8 | 34.6 |
| 48 | lawinsider.comLaw Insider delivers AI-powered contract drafting, review, and redlining at the speed of AI. Access the largest public contract database and expert playbooks. | 14,734,681 est. | new | $150 | 43.6 |
| 49 | machinetranslation.comThis free AI translator uses 22 models to translate text and documents and provide one agreed-upon output without sign-up. | 13,807,180 est. | new | $4 | 32.3 |
| 50 | plannthat.comPlann schedules posts and generates AI content for Instagram, TikTok, Facebook, LinkedIn, Threads, and Pinterest. | 13,728,760 est. | new | $12 | 31.8 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage