AI keyword rankings
The keywords AI sites actually rank for, aggregated across the corpus. A word appears here only once at least three different sites compete for it — which is also why no brand name does. Sorted by cost per click, the hardest evidence of commercial value there is.| Keyword | CPC | Searches / mo | Sites | Who ranks for it |
|---|---|---|---|---|
| openai api price | $26.91 | 9,900 est. | 6 | |
| openai api pricing | $26.91 | 9,900 est. | 5 | |
| ai ad maker | $26.88 | 880 est. | 6 | |
| github pricing | $26.79 | 2,900 est. | 3 | |
| how to rank in ai overviews | $26.72 | 260 est. | 5 | |
| ai content creation platform | $26.72 | 1,000 est. | 4 | |
| b ai | $26.72 | 320 est. | 4 | |
| tableau competitors | $26.69 | 390 est. | 3 | |
| competitors to tableau software | $26.69 | 390 est. | 3 | |
| askbluej | $26.67 | 390 est. | 4 | |
| open-cli | $26.63 | 1,600 est. | 8 | |
| opencli | $26.63 | 1,600 est. | 7 | |
| open cli | $26.63 | 1,600 est. | 6 | |
| managed database | $26.62 | 8,100 est. | 3 | |
| app building app | $26.55 | 390 est. | 3 | |
| power bi competitors | $26.54 | 390 est. | 4 | |
| build ai | $26.52 | 1,900 est. | 12 | |
| building artificial intelligence | $26.52 | 1,900 est. | 6 | |
| build artificial intelligence | $26.52 | 1,900 est. | 4 | |
| tax preparation ai | $26.44 | 40 est. | 3 | |
| ai note takers for teams | $26.43 | 590 est. | 5 | |
| ai web builder | $26.42 | 1,300 est. | 3 | |
| automation software | $26.36 | 1,600 est. | 3 | |
| google business profile | $26.35 | 450,000 est. | 4 | |
| google my business profile | $26.35 | 450,000 est. | 3 | |
| google.business profile | $26.35 | 450,000 est. | 3 | |
| google business profiles | $26.35 | 450,000 est. | 3 | |
| agent builder | $26.30 | 2,400 est. | 10 | |
| blue j reviews | $26.29 | 260 est. | 3 | |
| keyword tracking | $26.28 | 1,900 est. | 3 | |
| openclaw extension | $26.24 | 390 est. | 3 | |
| create an application free | $26.19 | 880 est. | 3 | |
| dashboards and kpis | $26.13 | 3,600 est. | 4 | |
| kpi dashboard | $26.13 | 3,600 est. | 4 | |
| salv ai | $26.13 | 70 est. | 3 | |
| analytics agent | $26.13 | 210 est. | 3 | |
| ai security company | $26.12 | 590 est. | 4 | |
| virtual staging for real estate photos | $26.09 | 70 est. | 3 | |
| what is the best ai for code | $26.07 | 1,300 est. | 9 | |
| what is the best ai for coding | $26.07 | 1,300 est. | 5 | |
| alephic | $26.07 | 140 est. | 3 | |
| legal ai | $26.05 | 18,100 est. | 15 | |
| legal a i | $26.05 | 18,100 est. | 15 | |
| lawyer ai | $26.05 | 18,100 est. | 14 | |
| ai legal | $26.05 | 18,100 est. | 12 | |
| a i legal | $26.05 | 18,100 est. | 12 | |
| ai for legal | $26.05 | 18,100 est. | 12 | |
| ai lawyer | $26.05 | 18,100 est. | 9 | |
| lawyer artificial intelligence | $26.05 | 18,100 est. | 5 | |
| artificial intelligence laws | $26.05 | 18,100 est. | 3 |
Traffic and Domain Rank are third-party estimates, not measured analytics. Last refreshed 2026-08-22.About the dataCoverage